| Academic Affairs, Office of the Executive Vice President - UCT | 500-3069 |
| Academic Computing - MSB | 500-5901 |
| Academy for Professional Development - UCT | 500-3125 |
| Accounting - Budget and Financial Reporting - UCT | 500-4916 |
| Accounting - Cash Management & Investments - UCT | 500-4962 |
| Accounting - Disbursements - UCT | 500-4962 |
| Accounting - Income Administration (Accounts Receivables) - UCT | 500-3303 |
| Accounting - Payment & Account Facilitation - UCT | 500-4939 |
| Administration and Finance, Office of the Executive Vice President - UCT | 500-3805 |
| Aids Education and Training Center - SPH | 500-9198 |
| Ambulatory Care Business Office - HMC | 713-313-4114 |
| Anesthesiology - MSB | 500-6201 |
| Anesthesiology - Billing Office - OCB | 500-8571 |
| Anesthesiology - Education Office - MSB | 500-6270 |
| ARISE Consultation Center | 500-8254 |
| Auditing - UCT | 500-3170 |
| Auxiliary Enterprises | 500-8409 |
| Basic Sciences - DBB | 500-4500 |
| Benefits - HSC | 500-3701 |
| Biochemistry - MSB | 500-0652 |
| Biological Safety - DBB | 500-4070 |
| Bookstore - DBB | 500-4449 |
| Bookstore - MSB | 500-0540 |
| Budget and Financial Reporting - UCT | 500-4916 |
| Building Services - HCPC | 713-741-5971 |
| Cardiothoracic Vascular Surgery - MSB | 500-0656 |
| Capital Assets - OCB | 500-4703 |
| Center for Academic & Reading Skills (CARS) - UCT | 500-0315 |
| Center for Health Population and Evidence-Based Medicine | 500-0519 |
| Center for Health Promotion Research and Development - SPH | 500-9602 |
| Center for Infectious Disease - SPH | 500-9364 |
| Center for Laboratory Animal Medicine and Care - MSB | 500-0535 |
| Center on Aging - UCT | 500-3785 |
| Central File Room - UCT | 500-3100 |
| Chemical Safety Program - MSB | 500-5838 |
| Child Development Center | 500-8450 |
| Client Support Services - UCT | 500-4850 |
| Clinical Research Center - MSB | 713-704-6417 |
| Clinical Services - DBB | 500-4080 |
| Computer Training - UCT | 500-4850 |
| Conference Operations - MSB | 500-0620 |
| Construction Services - OCB | 500-4750 |
| Committee for the Protection of Human Subjects - MSB | 500-5830 |
| Community Outreach and Education - UCT | 500-3086 |
| Continuing Education - DBB | 500-4037 |
| Continuing Education - MSB | 500-0606 |
| Continuous Improvement - UCT | 500-3235 |
| Copy Services - OCB | 500-8409 |
| Craniofacial Growth and Development - DBB | 500-4123 |
| Craniofacial Growth and Development - DBB | 500-4179 |
| Cyclotron Facility - CYF | 500-7771 |
| Data Processing - Production Support Services - HMB | 500-2214 |
| Dean's Office - DBB | 500-4089 |
| Dean's Office - GSBS | 500-9877 |
| Dean's Office - MSB | 500-0602 |
| Dean's Office - SAHS | 500-3906 |
| Dean's Office - SPH | 500-9020 |
| Dean's Office - SON | 500-2007 |
| Dermatology - MSB | 500-7168 |
| Dermatologic Surgery Clinic - HMC | 713-521-1586 |
| Development - UCT | 500-3216 |
| Disbursements - UCT | 500-4962 |
| Distribution - OCB | 500-4760 |
| Education Access and Equity - UCT | 500-3363 |
| Emergency Medicine - MSB | 500-0758 |
| Emergency Medicine Billing Office - MSB | 500-0525 |
| Employee Assistance Program - UCT | 500-3330 |
| Employee Reimbursement - UCT | 500-4955 |
| Environmental Health and Safety - Administration - OCB | 500-8111 |
| Epidemiology Research Center - SPH | 500-9406 |
| Equipment Fund - MSB | 500-0612 |
| Facility Operations - DBB | 500-4592 |
| Facility Operations - MSB | 500-5943 |
| Facility Operations - SPH | 500-9095 |
| Facility Operations - Money Management - UCT | 500-3416 |
| Family Practice - Chairman’s Office - MSB | 500-7606 |
| Family Practice Research and Development - MSB | 500-7598 |
| Family Practice - Residency & Predoctoral Education | 500-7616 |
| Family Practice - Urban Medicine and Research Divisions | 500-7598 |
| Financial Administrative Support Team (FAST) - UCT | 500-4955 |
| Financial Advisory Services - UCT | 500-4955 |
| Financial Reporting - UCT | 500-4962 |
| Financial Resources - Office of the Assistant Vice President - UCT | 500-4955 |
| Financial Technology Development - UCT | 500-4955 |
| Fitness Center - MSB | 500-0620 |
| Food Service - MSB | 500-5886 |
| Graduate School of Biomedical Sciences - GSBS | 500-9877 |
| Graphic Communications Group - MSB | 500-5533 |
| Gulf States Hemophilia and Thrombophilia Center - HMC | 500-6379 |
| HCPC - Administration | 713-741-7832 |
| HCPC - Building Services | 713-741-5971 |
| HCPC - Clinical Programming | 713-741-6907 |
| HCPC - Facilities Management | 713-741-5971 |
| HCPC - Financial Operations - OCB | 500-4780 |
| HCPC - General | 713-741-7864 |
| HCPC - Harris County Probate Court | 713-741-6093 |
| HCPC - Harris County Psychiatric Intake | 713-741-6092 |
| HCPC - Health Information Management | 713-741-3870 |
| HCPC - Management Information Systems | 713-741-6914 |
| HCPC - Patient Registration | 713-741-5979 |
| HCPC - Personnel Systems Management - OCB | 500-4780 |
| HCPC - Psychology | 713-741-3985 |
| HCPC - Public Information & Education | 713-741-5939 |
| HCPC - Quality Programs & Systems | 713-741-7883 |
| HCPC - Reimbursement Operations - OCB | 500-4795 |
| Healthcare Risk Management - UCT | 500-3275 |
| Health Policy Institute - SPH | 500-9493 |
| Health Services | 500-3263 |
| Help Desk and Security - UCT | 500-4850 |
| Houston Biomaterials Research Center - DBB | 500-4108 |
| Houston Recovery Campus - Administrator’s Office - HRC | 713-331-2690 |
| Houston Recovery Campus - Administrative Services - HRC | 713-331-2599 |
| Houston Recovery Campus - Admissions - HRC | 713-331-2507 |
| Houston Recovery Campus - Discover | 713-331-3697 |
| Houston Recovery Campus - Education | 713-331-2542 |
| Houston Recovery Campus - General | 713-331-2599 |
| Houston Recovery Campus - Nurse’s Station | 713-331-2582 |
| Houston Recovery Campus - Residential | 713-331-2517 |
| Human Genetic Centers - GSBS | 500-0900 |
| Income Administration - UCT | 500-3303 |
| Information Services - HMB | 500-2211 |
| Institute of Molecular Medicine - IBT | 500-2420 |
| Institute of Molecular Medicine - Research Centers - IBT | 500-2424 |
| Institutional Assessment - UCT | 500-3120 |
| Institutional Compliance - UCT | 500-0326 |
| Instructional Media Systems - DBB | 500-4435 |
| Integrative Biology, Pharmacology and Physiology - MSB | 500-7444 |
| Internal Medicine - MSB | 500-6497 |
| Internal Medicine - Billing Office - UCT | 500-3666 |
| Internal Medicine - Allergy and Clinical Immunology - MSB | 500-6543 |
| Internal Medicine - Cardiology - MSB | 500-6547 |
| Internal Medicine - Endocrinology - MSB | 500-6647 |
| Internal Medicine - Gastroenterology - MSB | 500-6699 |
| Internal Medicine - General - MSB | 500-6722 |
| Internal Medicine - Hematology - MSB | 500-6810 |
| Internal Medicine - House Staff Training Program - MSB | 500-6530 |
| Internal Medicine - Infectious Diseases - MSB | 500-6766 |
| Internal Medicine - Molecular Medicine - MSB | 500-6647 |
| Internal Medicine - Oncology - MSB | 500-6810 |
| Internal Medicine - Pulmonary and Critical Care Medicine - MSB | 500-6829 |
| Internal Medicine - Renal Diseases and Hypertension - MSB | 500-6882 |
| Internal Medicine - Rheumatology - MSB | 500-0580 |
| International Affairs - UCT | 500-3189 |
| LBJ General Hospital - Chief of Staff Office | 713-636-4655 |
| Legal Affairs and Risk Management - UCT | 500-3275 |
| Library - DBB | 500-4100 |
| Library Services - SPH | 500-9125 |
| Lifetime Health Letter - UCT | 500-3052 |
| Mail Services - OCB | 500-8117 |
| Management Systems Support - UCT | 500-4801 |
| Media Center - MSB | 500-5533 |
| Medical School Health Services | 500-0605 |
| Microbiology - DBB | 500-4500 |
| Microbiology and Molecular Genetics - MSB | 500-5499 |
| MSRDP - Administrative Offices | 500-0583 |
| MSRDP - Financial Services - JJL | 500-0582 |
| MSRDP - Patient Services - OCB | 500-8630 |
| MSRDP - Staff Support Services - OCB | 500-8105 |
| Network Services - DBB | 500-4100 |
| Network Services - HMB | 500-2211 |
| Neurobiology and Anatomy - MSB | 500-0621 |
| Neurobiology and Anatomy - Financial Office - MSB | 500-0622 |
| Neurology - MSB | 500-7019 |
| Neuroscience Research Center - MSB | 500-0623 |
| Neurosurgery - MSB | 500-7787 |
| News Services - UCT | 500-3037 |
| Obstetrics, Gynecology and Reproductive Sciences - MSB | 500-7860 |
| Office of Academic Affairs - DBB | 500-4173 |
| Office of the Administrator - HCPC | 713-741-7832 |
| Office of Admissions - MSB | 500-0604 |
| Office of the Associate Dean for Management and Administrative Services - MSB | 500-0620 |
| Office of Clinical Education - DBB | 500-4073 |
| Office of Community Affairs and Public Education - MSB | 500-0597 |
| Office of Continuing Medical Education - MSB | 500-0606 |
| Office of Development - MSB | 500-0597 |
| Office of Educational Development and Research (SAHS) - UCT | 500-3925 |
| Office of Educational Programs - MSB | 500-0603 |
| Office of Faculty Affairs - MSB | 500-0614 |
| Office of Graduate Medical Education (Residency Training) - MSB | 500-0612 |
| Office of Patient Care - DBB | 500-4358 |
| Office of Sponsored Projects - MSB | 500-5848 |
| Office of the President - UCT | 500-3026 |
| Office of Research Support Committees - MSB | 500-5830 |
| Office of Student Affairs - MSB | 500-0616 |
| Office of Student Affairs - DBB | 500-4425 |
| Ophthalmology - MSB | 500-0682 |
| Oral Maxillofacial Surgery - DBB | 500-4333 |
| Oral Pathology - DBB | 500-4416 |
| Organ Transplant - Administrative Office | 500-0760 |
| Organ Transplant - Billing Office - UCT | 500-3449 |
| Organ Transplant - Clinical Lab - MSB | 500-0784 |
| Organ Transplant - Cyclosporine Laboratory | 500-0765 |
| Organ Transplant - Division Director Office - MSB | 500-0785 |
| Organ Transplant - Editorial Office | 500-0776 |
| Organ Transplant - Flow Lab - MSB | 500-0791 |
| Organ Transplant - Hermann Research Nurses | 713-704-6457 |
| Organ Transplant - Histocompatibility & Tissue Typing Lab - MSB | 500-0792 |
| Organ Transplant - Jessie Jones Library | 500-0710 |
| Organ Transplant - Texas Liver Center | 713-704-6909 |
| Orthopedic Surgery - MSB | 500-0688 |
| Otolaryngology - MSB | 500-0661 |
| Otolaryngology - Clinic | 713-794-0257 |
| Otolaryngology - ENT Hermann | 713-704-5688 |
| Otolaryngology - One Fannin | 713-794-0257 |
| Otolaryngology - St. Joseph | 713-951-0678 |
| Otolaryngology - Sugarland Clinic | 281-265-8762 |
| Parking Services - UCT | 500-3303 |
| Pathology and Laboratory Medicine - MSB | 500-0730 |
| Pathology - Purchasing - MSB | 500-0731 |
| Pathology - Billing - MSB | 500-0729 |
| Patient Services - DBB | 500-0403 |
| Payment and Account Facilitation - UCT | 500-4939 |
| Payroll - Med Foundation Team - UCT | 500-3940 |
| Payroll - Pay Team - UCT | 500-3700 |
| Payroll - BPPS Support Team - UCT | 500-3701 |
| Payroll - Reporting Team - UCT | 500-3955 |
| Pediatric Dentistry - DBB | 500-4179 |
| Pediatric Dentistry Clinic - HMC | 500-8210 |
| Pediatrics - MSB | 500-5711 |
| Pediatrics - Adolescent Medicine - MSB | 500-5711 |
| Pediatrics - Cardiology - MSB | 500-5751 |
| Pediatrics - Community/General - MSB | 500-0527 |
| Pediatrics - Critical Care - MSB | 500-5711 |
| Pediatrics - Dermatology - MSB | 500-7168 |
| Pediatrics - Developmental - UCT | 500-3878 |
| Pediatrics - Endocrinology - MSB | 500-0526 |
| Pediatrics - Gastroenterology - MSB | 500-5750 |
| Pediatrics - Genetics - MSB | 500-5689 |
| Pediatrics - Hematology - HMC | 500-8364 |
| Pediatrics - HIV/AIDS Group - HMC | 500-8299 |
| Pediatrics - Infectious Diseases - JFB | 500-5688 |
| Pediatrics - LBJ | 713-636-5844 |
| Pediatrics - Medical Student Clerkship - MSB | 500-0527 |
| Pediatrics - Neonatology - MSB | 500-5794 |
| Pediatrics - Nephrology - MSB | 500-5680 |
| Pediatrics - Neurology - MSB | 500-7019 |
| Pediatrics - Nurse Practitioner Program - MSB | 500-0527 |
| Pediatrics - Oncology | 713-794-5042 |
| Pediatrics - Residency Training Program - MSB | 500-5805 |
| Pediatrics - Surgery - MSB | 500-7296 |
| Pediatrics - WIC Program - Power Center | 713-728-8593 |
| Pediatrics - WIC (Spring Branch) | 713-690-3931 |
| PeopleWorks - Director - UCT | 500-3125 |
| PeopleWorks - Employment/Advising - UCT | 500-3124 |
| Physical Medicine and Rehabilitation - MSB | 500-7856 |
| Physical Plant-Bldg. Services - DBB | 500-4592 |
| Physical Plant-Bldg. Services - MSB | 500-5943 |
| Physical Plant-Bldg. Services - SPH | 500-9095 |
| Planning Office - UCT | 500-3380 |
| Police | 713-796-9726 |
| Presidents Office - UCT | 500-3026 |
| Printing Services - OCB | 500-4890 |
| Procurement - OCB | 500-4710 |
| Production Support Services - HMB | 500-2214 |
| Prosthodontics - DBB | 500-4353 |
| Psychiatry - MSI | 500-2530 |
| Psychiatry and Behavioral Sciences - MSB | 500-7565 |
| Public Affairs - UCT | 500-3052 |
| Radiation Safety Laboratory - MSB | 500-5841 |
| Radiology - MSB | 500-7639 |
| Records Management - Central File Room - UCT | 500-3104 |
| Records Management - OCB | 500-8126 |
| Recreation Center | 500-8430 |
| Registrar - UCT | 500-3356 |
| Remodeling Services | 500-4750 |
| Research and Academic Affairs, Office of the Executive Vice President - UCT | 500-3069 |
| Research Services - UCT | 500-3086 |
| Resource Management - OCB | 500-3805 |
| Restorative Dentistry and Biomaterials - DBB | 500-4108 |
| Risk Analysis and Loss Control - UCT | 500-3396 |
| School of Allied Health Sciences - UCT | 500-3915 |
| School of Nursing - Center for Information Technology | 500-2007 |
| School of Nursing - Center for Nursing Research | 500-2033 |
| School of Nursing - Community and Educational Outreach - HMB | 500-2026 |
| School of Nursing - Dean's Office - HMB | 500-2007 |
| School of Nursing - Acute & Continuing Care - HMB | 500-2171 |
| School of Nursing - Long-Term Care Ombudsman Program - HMB | 500-3785 |
| School of Nursing - Nursing for Target Populations - HMB | 500-2073 |
| School of Nursing - Systems & Technology - HMB | 500-2142 |
| School of Nursing - Student Affairs Office - HMB | 500-2107 |
| School of Public Health - RAS - Floor 2 | 500-9149 |
| School of Public Health - RAS - Floor 3 | 500-9171 |
| School of Public Health - RAS - Floor 4 | 500-9221 |
| School of Public Health - RAS - Floor 5 | 500-9264 |
| School of Public Health - RAS - Floor 6 | 500-9329 |
| School of Public Health - RAS - Floor 7 | 500-9359 |
| Security and Help Desk - UCT | 500-4850 |
| Shipping and Receiving - MSB | 500-5962 |
| Southwest Center for Occupational & Environment Health - SPH | 500-9442 |
| Sponsored Projects, Office of - MSB | 500-5848 |
| Stomatology - DBB | 500-0459 |
| Stomatology - Endodontics - DBB | 500-0402 |
| Stomatology - Oral Pathology - DBB | 500-4416 |
| Stomatology - Periodontics - DBB | 500-4393 |
| Stores - OCB | 500-4760 |
| Structural Biology - MSB | 500-0651 |
| Student Affairs - MSB | 500-0616 |
| Student Affairs - SPH | 500-9068 |
| Student Counseling Service - UCT | 500-3117 |
| Student Financial Aid - UCT | 500-3863 |
| Surgery - Administration - MSB | 500-7213 |
| Surgery - General - MSB | 500-7268 |
| Surgery - Cleft and Craniofacial Clinic | 713-704-0834 |
| Surgery - Oral and Maxillofacial - MSB | 500-7296 |
| Surgery - Pediatric - MSB | 500-7296 |
| Surgery - Plastic - MSB | 500-0716 |
| Surgery - Thoracic and Cardiac - MSB | 500-7313 |
| Surgery - Urology | 500-0751 |
| Surplus - OCB | 500-4866 |
| System and Account Assurances (General Accounting) - UCT | 500-4962 |
| Technology Management - MSB | 500-0759 |
| TeleHealth Services - HMB | 713-792-4924 |
| Telephone Services - HMB | 500-2211 |
| Texas Prevention Research Center - SPH | 500-9602 |
| Texas Statewide Preceptorship Program | 500-0606 |
| University Care Plus - JJL | 713-704-6314 |
| University Housing | 500-8448 |
| UT Student and Employee Health - UCT | 500-3263 |
| UT Travel | 500-5881 |
| UT Television - HMB | 713-792-2984 |
| Willed Body Program - MSB | 500-0623 |
| Worker’s Compensation - UCT | 500-3396 |
Last Update 4/19/00
Send updates to:drectory@admin4.hsc.uth.tmc.edu